APC Easy UPS BVX 700VA, 230V, AVR, USB Charging,Universal Sockets
JOD 59.00
- Availability:
- In Stock
- Product Code:
- BVX700LUI-MS
-
100 JOD+ Free delivery
-
Pick Up from Store
| Lead time | Usually in Stock |
|---|
Run time for load WMin-max: 36-360 W | — |
|---|---|
| Main Input Voltage | 230 V AC 1 phase |
| Main Output Voltage | 230 V AC 1 phase |
| Rated power in W | 360 W |
| rated power in VA | 700 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 2 universal |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Range of product | Easy UPS |
| Run Time | |
|---|---|
| Efficiency | |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 12 V |
| Battery capacity | 7.0 Ah |
| Battery life | 2…3 year(s) |
| Replacement battery | |
| Extended runtime | 0 |
| Max runtime | 120 min |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 13.8 cm |
| Width | 9.8 cm |
| Depth | 31 cm |
| Net weight | 4.2 kg |
| Mounting support | Floor |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 170...280 V 230 V AC |
| Cos phi | 0.51 |
| Maximum configurable power in W | 360 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:00:01 360 W |
| Graph display | 1 |
| Half load runtime | 00:06:00 180 W |
| Maximum configurable power in VA | 700 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE CB |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Components | |
|---|---|
| Product Link | https://www.se.com/id/en/product/BVX700LUI-MS/apc-easy-ups-bvx-700va-230v-avr-usb-charginguniversal-sockets/ |
Call Us
Contact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM.
(06) 569 2390
(+962) 79 590 9745
Email Us
Send our PC sales team an email and we will get back to you as soon as we can.
Related products
People Also Bought
TP-Link AC1200 Wi-Fi Range Extender (RE305) , High Speed Dual Band Wifi Extension,Tether App, Access Point Mode
JOD 39.00 JOD 25.00
Out Of Stock
Out Of Stock
Information
Customer Service
Extras
My Account
-
-
(9:00AM-6:00PM) From Saturday - Wednesday
(9:00AM-6:00PM) On Thursday
Off On Friday -
: للمبيعات
+962-797534000
+962-791368887
: لمركز صيانة ديل المعتمد
06-5692390
0796905023
:لصيانه الجيمنغ والكمبيوتر بشكل عام
06-5692390 -






/l_10172715_004-130x100.jpg)
/122-130x100.jpg)


