ASUS TUF GAMING B450-PLUS ATX Gaming Motherboard with Aura Sync RGB LED lighting
JOD 99.00
JOD 95.00
You save JOD 4.00
- Availability:
- Out Of Stock
- Product Code:
- TUF B450-PLUS GAMING
- Brand:
- ASUS
-
100 JOD+ Free delivery
-
Pick Up from Store
Motherboard Specifications | |
---|---|
Supported Processors | AMD AM4 Socket for 3rd/2nd/1st Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/Athlon™ with Radeon™ Vega Graphics Processors* Refer to www.asus.com for CPU support list |
Chipset | AMD B450 |
Socket | AM4 |
Memory Type | DDR4 |
Memory Slots | 4 |
Maximum Memory | 128GB |
Memory Bus Speed | 4 x DIMM Max. 128GB DDR4 4400(O.C)/3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered MemoryDual Channel Memory Architecture |
Multi-GPU Support | Supports AMD CrossFireX™ Technology |
Ports | 1 x PS/2 keyboard/mouse combo port(s)1 x DVI-D1 x HDMI1 x LAN (RJ45) port(s)1 x 5Gb/s port(s) USB Type-CTM2 x USB 3.1 Gen 2 (teal blue)Type-A 2 x USB 3.1 Gen 1 (blue) Type-A2 x USB 2.03 x Audio jack(s) |
Form Factor | ATX |
M.2 Slots | Yes |
Expansion Slots | 3rd/2nd/1st Gen AMD Ryzen™ Processors1 x PCIe 3.0/2.0 x16 (x16 mode)2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors1 x PCIe 3.0/2.0 x16 (x8 mode)AMD Athlon™ with Radeon™ Vega Graphics Processors1 x PCIe 3.0/2.0 x16 (x4 mode)AMD B450 chipset1 x PCIe 2.0 x16 (max at x4 mode)3 x PCIe 2.0 x1 |
Call Us
Contact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM.
(06) 569 2390
(+962) 79 590 9745
Email Us
Send our PC sales team an email and we will get back to you as soon as we can.
Related products
People Also Bought
ASUS Dual GeForce RTX 4060 EVO OC Edition 8GB GDDR6 - Graphics Card
JOD 279.00 JOD 269.00
Out Of Stock
KingSton Fury Beast RGB Single 32GB DDR5 5600MT/s-CL40 Desktop Memory
JOD 129.00 JOD 89.00
Kingston NV2 2TB M.2 NVMe PCIe 4.0, GEN 4 SSD Up To 3500/2100 MB/s Read/Write
JOD 99.00 JOD 79.00
Kingston NV3 1TB M.2 NVMe PCIe 4.0, GEN 4 SSD Up To 6000/4000 MB/s Read/Write
JOD 55.00 JOD 45.00