HP LaserJet Pro M402dne
-
100 JOD+ Free delivery
-
Pick Up from Store
Specifications | |
---|---|
Print speed black | Normal: Up to 38 ppm 1 |
First page out (ready) | Black: As fast as 5.7 sec 2 |
Duty cycle (monthly, A4) | Up to 80 000 pages 3 |
Recommended monthly page volume | 750 to 4 000 4 |
Print technology | Laser |
Print quality (best) | Black: HP FastRes 1200 |
Display | 2-line backlit LCD graphic display |
Processor speed | 1200 MHz |
Number of print cartridges | 4 (1 each black cyan magenta yellow) |
Print languages | HP PCL 5 HP PCL 6 HP Postscript Level 3 emulation direct PDF (v1.7) printing URF PCLM PWG |
Replacement cartridges | HP 26A Black LaserJet Toner Cartridge (3 100 pages) CF226AHP 26X Black LaserJet Toner Cartridge (9 000 pages) CF226X 8 |
Connectivity | |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrintApple AirPrint™Mopria™-certifiedGoogle Cloud Print 2.0Mobile Apps |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.01 Host USB1 Gigabit Ethernet 10/100/1000T network |
Memory specifications | |
Memory, standard | 256 MB DRAM; 256 MB NAND FlashInternal Storage : None |
Maximum Memory | 256 MB DRAM256 MB NAND Flash |
Paper handling | |
Paper handling input, standard | 100-sheet multipurpose Tray 1250-sheet input Tray 2 |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic (standard) |
Media sizes supported | Tray 1: A4 A5 A6 A5-R B5 (JIS) B6 (JIS) envelope B5 C5 DL custom sizeTray 2 & Tray 3: A4 A5 A6 A5-R B5 (JIS) B6 (JIS) custom size |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Media types | Paper (plain EcoFFICIENT light heavy bond coloured letterhead preprinted prepunched recycled rough) envelopes labels transparencies |
Media weights, supported | Tray 1: 60 to 175 g/m²; Tray 2 optional 550-sheet Tray 3: 60 to 120 g/m² |
Power and operating requirements | |
Power | Input voltage: 220 to 240 VAC (+/- 10%) 50/60 Hz (+/- 2 Hz) |
Power consumption | 591 watts (printing) 6.1 watts (ready) 2.8 watts (sleep) 0.6 watts (Auto-On/Auto-Off via USB connectivity) 0.1 watts (off) 7 |
Energy efficiency | ENERGY STAR® qualifiedEPEAT® Silver |
Blue Angel compliant | Yes Blue Angel DE-UZ 205 |
Operating temperature range | 15 to 32.5°C |
Dimensions and weight | |
Minimum dimensions (W x D x H) | 381 x 357 x 216 mm 5 |
Maximum dimensions (W x D x H) | 381 x 634 x 241 mm 5 |
Weight | 8.58 kg |
Package weight | 11.36 kg |
Call Us
Contact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM.
(06) 569 2390
(+962) 79 590 9745
Email Us
Send our PC sales team an email and we will get back to you as soon as we can.
Related products
People Also Bought
Out Of Stock
Gigabyte NVIDIA GTX 1660 SUPER 6GB GAMING OC
JOD 269.00
Out Of Stock
Out Of Stock
Out Of Stock