Samsung Xpress SL-M2070 Laser Multifunction Printer
-
100 JOD+ Free delivery
-
Pick Up from Store
Functions | |
---|---|
Functions | Print copy scan |
Specifications | |
Print speed black | Normal: Up to 20 ppm |
First page out (ready) | Black: As fast as 8.5 sec |
Duty cycle (monthly, A4) | Up to 10 000 pages |
Print technology | Laser |
Print quality (best) | Black: Up to 1 200 x 1 200 dpi |
Display | 2-line LCD (16 characters per line) |
Processor speed | 600 MHz |
Print languages | SPL |
Automatic paper sensor | No |
Replacement cartridges | Standard Toner Cartridge (~ 1 000 yield) MLT-D111SHigh yield Toner Cartridge (~ 1 800 yield) MLT-D111L |
Connectivity | |
Mobile printing capability | No |
Wireless capability | No |
Connectivity, standard | Hi-Speed USB 2.0 |
Memory specifications | |
Memory, standard | 128 MB |
Maximum Memory | 128 MB |
Paper handling | |
Paper handling input, standard | 150-sheet input tray40-sheet Automatic Document Feeder |
Paper handling output, standard | 100-sheet output bin |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4 A5 B5 (ISO) B5 (JIS) Oficio Envelope (DL C5) |
Media sizes, custom | 3 x 5 to 8.5 x 14 in |
Media types | Plain Thick Thin Cotton Color Preprinted Recycled Lables CardStock Bond Archive Envelope |
Media weights, supported | 60 to 163 g/m² |
Scanner specifications | |
Scanner type | Flatbed ADF |
Scan file format | PDF JPG TIFF |
Scan resolution, optical | Up to 1 200 dpi (flatbed); Up to 600 dpi (ADF) |
Scan size, maximum | 216 x 297 mm8.5 x 11.7 in |
Scan size (ADF), maximum | 216 x 356 mm8.5 x 14 in |
Automatic document feeder capacity | Standard 40 sheets |
Digital sending standard features | Scan to WSDWSD ScanPC Scan |
Scan input modes | Front-panel copy fax Samsung Scan softwareuser application via TWAIN or WIA |
Copy reduce / enlarge settings | 25 to 400% |
Copier specifications | |
Copy speed (draft) | Black: Up to 20 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Fax specifications | |
Faxing | Yes |
Fax transmission speed | 33.6 kbps |
Power and operating requirements | |
Power | 110-volt input voltage: 110 to 127 VAC 50/60Hz and 220-volt input voltage: 220 to 240 VAC 50/60Hz |
Power consumption | 310 watts (Printing) 2.1 watts (Power Save) 30 watts (Ready) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 10 to 30°C |
Dimensions and weight | |
Minimum dimensions (W x D x H) | 406 x 359.6 x 308.7 mm |
Maximum dimensions (W x D x H) | 406 x 421.5 x 308.7 mm |
Weight | 8.55 kg |
Package weight | 11.22 kg |
Call Us
Contact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM.
(06) 569 2390
(+962) 79 590 9745
Email Us
Send our PC sales team an email and we will get back to you as soon as we can.