ASUS TUF B450-PRO GAMING AM4 MOTHERBOARD
-
100 JOD+ Free delivery
-
Pick Up from Store
| Motherboard Specifications | |
|---|---|
| Supported Processors | AMD AM4 Socket for 3rd/2nd/1st AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/Athlon™ with Radeon™ Vega Graphics Processors* Refer to www.asus.com for CPU support list |
| Chipset | AMD B450 |
| Socket | AMD AM4 |
| Memory Type | DDR4 |
| Memory Slots | 4 x DIMM Max. 128GB DDR4 4400(O.C)/3533(O.C)/3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered MemoryDual Channel Memory ArchitectureECC Memory (ECC mode) support varies by CPU. |
| Maximum Memory | 128GB |
| Multi-GPU Support | Supports AMD CrossFireX™ Technology |
| Ports | 1 x PS/2 keyboard/mouse combo port(s)1 x DVI-D1 x HDMI1 x LAN (RJ45) port(s)1 x 5Gb/s port(s) USB Type-CTM2 x USB 3.1 Gen 2 (teal blue)Type-A 2 x USB 3.1 Gen 1 (blue) Type-A2 x USB 2.03 x Audio jack(s)1 x PS/2 keyboard/mouse combo port(s)1 x DVI-D1 x HDMI1 x LAN (RJ45) port(s)1 x 5Gb/s port(s) USB Type-CTM2 x USB 3.1 Gen 2 (teal blue)Type-A 2 x USB 3.1 Gen 1 (blue) Type-A2 x USB 2.03 x Audio jack(s) |
| M.2 Slots | Yes |
| Expansion Slots | AMD Ryzen™ 2nd Generation/ Ryzen™ 1st Generation Processors1 x PCIe 3.0/2.0 x16 (x16 mode)AMD Ryzen™ with Radeon™ Vega Graphics Processor1 x PCIe 3.0/2.0 x16 (x8 mode)AMD Athlon™ with Radeon™ Vega Graphics Processors1 x PCIe 3.0/2.0 x16 (x4 mode)AMD B450 chipset1 x PCIe 2.0 x16 (max at x4 mode) *13 x PCIe 2.0 x1 |
Call Us
Contact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM.
(06) 569 2390
(+962) 79 590 9745
Email Us
Send our PC sales team an email and we will get back to you as soon as we can.
Related products
People Also Bought
ASUS ROG STRIX RTX 2060 SUPER 8GB DDR6 EVO
JOD 399.00
Out Of Stock
Out Of Stock
GIGABYTE AORUS RGB Memory DDR4 16GB (2x8GB) 3200MHz
JOD 95.00 JOD 85.00
Out Of Stock
Out Of Stock
Samsung LC24FG73 24" 144Hz QLED Curved Gaming Monitor
JOD 289.00 JOD 209.00
Out Of Stock











