APC Back-UPS 1600VA, 230V, AVR, 4 universal outlets
JOD 0.00
- Availability:
- Coming Soon
- Product Code:
- BX1600MI-MS
-
100 JOD+ Free delivery
-
Pick Up from Store
Lead time | Usually in Stock |
---|
Run time for load WMin-max: 90-900 W | 1min 6s |
---|---|
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 900 W |
rated power in VA | 1600 VA |
Product or component type | Uninterruptible power supply (UPS) |
output connection type | 4 universal |
Cable length | 1.2 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Range of product | Back-UPS |
Run Time | |
---|---|
Efficiency | |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 24 V |
Battery life | 3…5 year(s) |
Replacement battery | |
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
Extended runtime | 0 |
Provided equipment | user manual |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 19 cm |
Width | 14 cm |
Depth | 39 cm |
Net weight | 10.3 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 140...300 V |
Input Power Factor at Full Load | 0.56 |
Maximum configurable power in W | 900 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 900 W |
Half load runtime | 00:06:30 450 W |
Maximum configurable power in VA | 1600 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Components | |
---|---|
Product Link | https://www.se.com/id/en/product/BX1600MI-MS/apc-backups-1600va-230v-avr-4-universal-outlets/ |
Call Us
Contact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM.
(06) 569 2390
(+962) 79 590 9745
Email Us
Send our PC sales team an email and we will get back to you as soon as we can.
People Also Bought
Kingston NV2 1TB M.2 NVMe PCIe 4.0, GEN 4 SSD Up To 3500/2100 MB/s Read/Write
JOD 55.00 JOD 39.00
Out Of Stock
Information
Customer Service
Extras
My Account
-
-
(9:00AM-6:00PM) From Saturday - Wednesday
(9:00AM-6:00PM) On Thursday
Off On Friday -
: للمبيعات
+962-797534000 / +962-7913668887
***For Corporate Inquiries: +962-791368886
: لمركز صيانة ديل المعتمد / والصيانة عامةً
-