APC Back-UPS, 750VA, Tower, 230V, 2 Universal + 1 IEC C13 outlets, AVR
JOD 0.00
- Availability:
- Coming Soon
- Product Code:
- BX750MI-MS
-
100 JOD+ Free delivery
-
Pick Up from Store
| Lead time | Usually in Stock |
|---|
Run time for load WMin-max: 41-410 W | 0min 43s |
|---|---|
| Main Input Voltage | 230 V |
| Rated power in W | 410 W |
| rated power in VA | 750 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| output connection type | 2 universal 1 IEC 60320 C13 |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Range of product | Back-UPS |
| Run Time | |
|---|---|
| Efficiency | |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 12 V |
| Battery life | 3…5 year(s) |
| Replacement battery | |
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| Provided equipment | user manual |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 16 cm |
| Width | 12 cm |
| Depth | 35.5 cm |
| Net weight | 5.4 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 140...300 V |
| Input Power Factor at Full Load | 0.63 |
| Maximum configurable power in W | 410 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 390 W |
| Half load runtime | 00:08:30 195 W |
| Maximum configurable power in VA | 750 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…3000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| control panel |
Call UsContact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM. (06) 569 2390(+962) 79 590 9745Email UsSend our PC sales team an email and we will get back to you as soon as we can. People Also BoughtCorsair CX Series™ CX650M — 650W 80 PLUS® Bronze Certified Semi Modular ATX PSUJOD 85.00 JOD 75.00 Out Of Stock Out Of Stock Intel Core i7-9700 Coffee Lake 8-Core (4.7 GHz Max Turbo)JOD 299.00 JOD 279.00 Out Of Stock Out Of Stock Out Of Stock InformationCustomer ServiceExtrasMy Account
| ||||
|---|---|---|---|---|---|






