APC Easy UPS On-Line, 10kVA/10kW, Rackmount 5U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/ Rail Kit
JOD 0.00
- Availability:
- Coming Soon
- Product Code:
- SRV10KRILRK
-
100 JOD+ Free delivery
-
Pick Up from Store
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
Run time for load WMin-max: 1000-10000 W | 2min 32s |
|---|---|
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| rated power in VA | 10000 VA |
| Output connector type | Hard wire 3-wire (1P + N + E) 1 |
| Number of rack unit | 5U |
| Provided equipment | 1 USB cable 1 RS-232 configuration cable 2 rack mounting brackets 2 rack mounting support rails 1 external battery pack 1 battery cable user manual |
| Range of product | Easy UPS On-Line |
| Run Time | |
|---|---|
| Efficiency | |
| Battery type | Lead-acid battery |
| Battery voltage | 240 V |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 5 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 1170 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 21.95 cm |
| Width | 43.8 cm |
| Depth | 61.5 cm |
| Net weight | 78 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110...300 V 60 % load 176...300 V full load |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40...70 Hz auto sensing |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Maximum configurable power in W | 10000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 1 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE UKCA EAC TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| ambient air temperature for operation | 0…40 °C | |||
|---|---|---|---|---|
| Relative humidity | 0…95 % non-condensing | |||
| Operating altitude | 0...3000 m | |||
| Ambient air temperature for storage | -15…60 °C | |||
| Storage Relative Humidity | 0…95 % non-condensing | |||
| Storage altitude | 0…15000 m | |||
Acou
Call UsContact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM. (06) 569 2390(+962) 79 590 9745Email UsSend our PC sales team an email and we will get back to you as soon as we can. People Also BoughtAMD RYZEN 9 3900X 12-Core 3.8 GHz (4.6 GHz Max Boost) Socket AM4JOD 499.00 JOD 429.00 Out Of Stock Cooler Master Caliber R1 Gaming Chair - REDJOD 239.00 JOD 219.00 Out Of Stock COOLER MASTER H500M Mid Tower ARGB Tempered Glass Gaming CaseJOD 189.00 JOD 159.00 Out Of Stock Out Of Stock InformationCustomer ServiceExtrasMy Account
| ||||
-R-side_1500-650x400.jpg)







