Shopping Cart
Your shopping cart is empty!
Pick Up from Store
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
---|---|
Lead time | Usually in Stock |
Run time for load WMin-max: 240-2400 W | 4min 24s |
---|---|
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 2400 W |
rated power in VA | 3000 VA |
Input Connection Type | IEC 60320 C20 |
output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
Cable length | 1.5 m |
Number of cables | 1 |
Provided equipment | 1 IEC 60320 C19 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable user manual |
Range of product | Easy UPS On-Line |
Run Time | |
---|---|
Efficiency | |
Battery type | Lead-acid battery |
Battery voltage | 72 V |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery life | 3…5 year(s) |
Replacement battery | |
Battery charger power | 60 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black (RAL 7010) |
---|---|
Height | 33.6 cm |
Width | 19 cm |
Depth | 42.5 cm |
Net weight | 26.8 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | Yes |
Mounting position | Vertical |
Input voltage limits | 110...285 V half load 160...280 V full load |
---|---|
Network frequency | 40...70 Hz auto sensing |
Maximum configurable power in VA | 3000 VA |
---|---|
Maximum configurable power in W | 2400 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 3 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 88 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Product certifications | CE UKCA EAC TISI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C | ||||
---|---|---|---|---|---|
Relative humidity |
Call UsContact our PC sales team by phone. We are open Saturday - Thursday 09:00 AM - 5:00 PM and Thursday 9:00 AM - 3:00 PM. (06) 569 2390(+962) 79 590 9745Email UsSend our PC sales team an email and we will get back to you as soon as we can. People Also BoughtInformationCustomer ServiceExtrasMy Account
|