Samsung Components

Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support
Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

27.0", 165Hz, 2K QHD (2560 x 1440), VA, 1MS (MPRT), AMD FreeSync, 2500 : 1, 300 cd/m², Black, Curved

JOD 199.00 JOD 189.00

Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support
Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

32", 165Hz, 2K QHD (2560 x 1440), VA, 1MS (MPRT), AMD FreeSync, 2500 : 1, 300 cd/m², Black, Curved,

JOD 269.00 JOD 219.00

Samsung 990 PRO 1TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)
Samsung 990 PRO 1TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)

Samsung 990 PRO 1TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)

M.2 PCIe 4.0 NVMe SSD, 1TB, SSD, Sequential Read : (7450 MB/s) Sequential Write : (6900 MB/s), 1 Yea

Out Of Stock

JOD 99.00

Samsung 990 PRO 2TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)
Samsung 990 PRO 2TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)

Samsung 990 PRO 2TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)

M.2 PCIe 4.0 NVMe SSD, 2TB, SSD, Sequential Read : (7450 MB/s) Sequential Write : (6900 MB/s), 1 Yea

Out Of Stock

JOD 169.00

Samsung 990 EVO 1TB PCIe 4.0 NVMe M.2 SSD w/ Samsung V-NAND TLC Memory -Sequential Read/Write Up (5000/4200 MB/s)
Samsung 990 EVO 1TB PCIe 4.0 NVMe M.2 SSD w/ Samsung V-NAND TLC Memory -Sequential Read/Write Up (5000/4200 MB/s)

Samsung 990 EVO 1TB PCIe 4.0 NVMe M.2 SSD w/ Samsung V-NAND TLC Memory -Sequential Read/Write Up (5000/4200 MB/s)

PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0, 1TB, SSD, Sequential Read : (5000 MB/s) Sequential Write : (4200 MB

JOD 89.00

Samsung S7 (D706) 27" 4K UHD IPS Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display
Samsung S7 (D706) 27" 4K UHD IPS Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display

Samsung S7 (D706) 27" 4K UHD IPS Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display

27.0", 60Hz, 4K UHD (3840 x 2160), IPS, 5MS, 1000:1, 350cd/m2, Black, FLAT, Display Port X1 Version

JOD 199.00

Samsung S7 (D706) 32" 4K UHD VA Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display
Samsung S7 (D706) 32" 4K UHD VA Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display

Samsung S7 (D706) 32" 4K UHD VA Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display

32" , 60Hz, 4K UHD (3840 x 2160), VA, 5MS, 1000:1, 350cd/m2, Black, FLAT, Display Port X1 Version 1

JOD 279.00

Samsung Odyssey G3 (DG302) 27" FHD 180Hz VA 1ms HDR10 sRGB 95% AMD FreeSync Premium - Flat Gaming Monitor w/ Ergonomic Stand
Samsung Odyssey G3 (DG302) 27" FHD 180Hz VA 1ms HDR10 sRGB 95% AMD FreeSync Premium - Flat Gaming Monitor w/ Ergonomic Stand

Samsung Odyssey G3 (DG302) 27" FHD 180Hz VA 1ms HDR10 sRGB 95% AMD FreeSync Premium - Flat Gaming Monitor w/ Ergonomic Stand

27.0" , 180Hz, 1920 x 1080 FHD, VA, 1ms(MPRT), AMD FreeSync Premium, 3000:1, 250 cd/㎡, Black, Flat,

JOD 159.00