Samsung Components

Samsung Odyssey G5 (AG504), 32" Flat Monitor IPS 2K (2560 x 1440) 165Hz 1ms(GTG), HDR10, 99% sRGB, 10Bit, G-Sync Compatible w/ Ergonomic Stand
Samsung Odyssey G5 (AG504), 32" Flat Monitor IPS 2K (2560 x 1440) 165Hz 1ms(GTG), HDR10, 99% sRGB, 10Bit, G-Sync Compatible w/ Ergonomic Stand

Samsung Odyssey G5 (AG504), 32" Flat Monitor IPS 2K (2560 x 1440) 165Hz 1ms(GTG), HDR10, 99% sRGB, 10Bit, G-Sync Compatible w/ Ergonomic Stand

32", 165Hz, 2K QHD (2560 x 1440), IPS, 1ms (GTG), FreeSync PremiumG-Sync Compatible, 1000 : 1 (Typ.)

Out Of Stock

JOD 339.00 JOD 299.00

Samsung 24" (C360) Full-HD, VA Curved Monitor, 75Hz w/ AMD FreeSync, 4MS (GTG), AMD FreeSync,Eye Saver Mode & Flicker Free
Samsung 24" (C360) Full-HD, VA Curved Monitor, 75Hz w/ AMD FreeSync, 4MS (GTG), AMD FreeSync,Eye Saver Mode & Flicker Free

Samsung 24" (C360) Full-HD, VA Curved Monitor, 75Hz w/ AMD FreeSync, 4MS (GTG), AMD FreeSync,Eye Saver Mode & Flicker Free

24.0", 75Hz, 1920 x 1080 FHD, VA, 4MS, AMD FreeSync, 3000:1, 250cd/㎡, Black, Curved, 72%, HDMI 1.4 x

Out Of Stock

JOD 119.00 JOD 79.00

Samsung 27" (C360) Full-HD, VA Curved Monitor, 75Hz w/ AMD FreeSync, 4MS (GTG), AMD FreeSync,Eye Saver Mode & Flicker Free
Samsung 27" (C360) Full-HD, VA Curved Monitor, 75Hz w/ AMD FreeSync, 4MS (GTG), AMD FreeSync,Eye Saver Mode & Flicker Free

Samsung 27" (C360) Full-HD, VA Curved Monitor, 75Hz w/ AMD FreeSync, 4MS (GTG), AMD FreeSync,Eye Saver Mode & Flicker Free

27.0", 75Hz, 1920 x 1080 FHD, VA, 4MS, AMD FreeSync, 3000:1, 250cd/㎡, Black, Curved, 72%, HDMI 1.4 x

Out Of Stock

JOD 125.00 JOD 99.00

SAMSUNG M7 (BM700) 32" 4K UHD HDR10+ Smart Monitor w/ Speakers, 4ms (GTG),1B Colors & USB Ports USB-Type C w/ Netflix, YouTube, Apple TV Streaming
SAMSUNG M7 (BM700) 32" 4K UHD HDR10+ Smart Monitor w/ Speakers, 4ms (GTG),1B Colors & USB Ports USB-Type C w/ Netflix, YouTube, Apple TV Streaming

SAMSUNG M7 (BM700) 32" 4K UHD HDR10+ Smart Monitor w/ Speakers, 4ms (GTG),1B Colors & USB Ports USB-Type C w/ Netflix, YouTube, Apple TV Streaming

• Screen Size (Class):32-Flat • Resolution:3840 x 2160• Panel Type:VA• HDR(High Dynamic Range):HDR10

Out Of Stock

JOD 319.00 JOD 299.00

Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support
Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

27.0", 165Hz, 2K QHD (2560 x 1440), VA, 1MS (MPRT), AMD FreeSync, 2500 : 1, 300 cd/m², Black, Curved

JOD 199.00 JOD 159.00

Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support
Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

32", 165Hz, 2K QHD (2560 x 1440), VA, 1MS (MPRT), AMD FreeSync, 2500 : 1, 300 cd/m², Black, Curved,

Out Of Stock

JOD 269.00 JOD 179.00

SAMSUNG ViewFinity S5 (C500) 34" UWQHD (3440 X 1440) Flat Business Monitor VA, 100Hz, 5MS, HDR10, FreeSync w/ Ultrathin Bezel Display
SAMSUNG ViewFinity S5 (C500) 34" UWQHD (3440 X 1440) Flat Business Monitor VA, 100Hz, 5MS, HDR10, FreeSync w/ Ultrathin Bezel Display

SAMSUNG ViewFinity S5 (C500) 34" UWQHD (3440 X 1440) Flat Business Monitor VA, 100Hz, 5MS, HDR10, FreeSync w/ Ultrathin Bezel Display

34, 100Hz, 3440 X 1440, VA, 5MS (GTG), 3000:1, 300cd/m2, Black, FLAT, Color Gamut (NTSC 1976) 0.72,

Out Of Stock

JOD 299.00 JOD 279.00

Samsung Odyssey G5 2024 (DG502), 27" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand
Samsung Odyssey G5 2024 (DG502), 27" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand

Samsung Odyssey G5 2024 (DG502), 27" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand

27.0", 180Hz, 2K QHD (2560 x 1440), IPS, 1ms (GTG), AMD FreeSync, 1000 : 1 (Typ.), 350 cd/m², Black,

Out Of Stock

JOD 219.00 JOD 199.00

Samsung Odyssey G5 2024 (DG502), 32" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand
Samsung Odyssey G5 2024 (DG502), 32" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand

Samsung Odyssey G5 2024 (DG502), 32" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand

32", 180Hz, 2K QHD (2560 x 1440), IPS, 1ms (GTG), AMD FreeSync, 1000 : 1 (Typ.), 350 cd/m², Black, F

Out Of Stock

JOD 259.00 JOD 229.00

Samsung S7 (D706) 27" 4K UHD IPS Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display
Samsung S7 (D706) 27" 4K UHD IPS Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display

Samsung S7 (D706) 27" 4K UHD IPS Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display

27.0", 60Hz, 4K UHD (3840 x 2160), IPS, 5MS, 1000:1, 350cd/m2, Black, FLAT, Display Port X1 Version

JOD 199.00

Samsung S7 (D706) 32" 4K UHD VA Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display
Samsung S7 (D706) 32" 4K UHD VA Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display

Samsung S7 (D706) 32" 4K UHD VA Flat Business Monitor, 60HZ, 5MS,10 Bit, HDR10, 99% SRGB w/ Ultrathin Bezel Display

32", 60Hz, 4K UHD (3840 x 2160), VA, 5MS, 1000:1, 350cd/m2, Black, FLAT, Display Port X1 Version 1.2

JOD 279.00 JOD 259.00