Samsung Components

Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support
Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

Samsung Odyssey G5 (CG55) 27" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

27.0", 165Hz, 2K QHD (2560 x 1440), VA, 1MS (MPRT), AMD FreeSync, 2500 : 1, 300 cd/m², Black, Curved

Out Of Stock

JOD 199.00

Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support
Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

Samsung Odyssey G5 (CG55) 32" Gaming Monitor VA, 2K QHD (2560 x 1440), 165Hz, 1Ms, HDR10, 1000R Curved, FreeSync Support

32", 165Hz, 2K QHD (2560 x 1440), VA, 1MS (MPRT), AMD FreeSync, 2500 : 1, 300 cd/m², Black, Curved,

Out Of Stock

JOD 269.00 JOD 249.00

SAMSUNG ViewFinity S5 (C500) 34" UWQHD (3440 X 1440) Flat Business Monitor VA, 100Hz, 5MS, 10 Bit, 1.07B Colors, HDR10, FreeSync w/ Ultrathin Bezel Display
SAMSUNG ViewFinity S5 (C500) 34" UWQHD (3440 X 1440) Flat Business Monitor VA, 100Hz, 5MS, 10 Bit, 1.07B Colors, HDR10, FreeSync w/ Ultrathin Bezel Display

Out Of Stock

JOD 299.00

Samsung Odyssey G5 2024 (DG502), 27" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand
Samsung Odyssey G5 2024 (DG502), 27" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand

Samsung Odyssey G5 2024 (DG502), 27" Flat Monitor IPS 2K (2560 x 1440) 180Hz 1ms(GTG), DisplayHDR 400, 99% sRGB, 8 Bit, AMD FreeSync w/ Ergonomic Stand

27.0", 180Hz, 2K QHD (2560 x 1440), IPS, 1ms (GTG), AMD FreeSync , 1000 : 1 (Typ.), 350 cd/m², Blac

Coming Soon

JOD 259.00

Samsung 990 PRO 1TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)
Samsung 990 PRO 1TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)

Samsung 990 PRO 1TB PCIe 4.0 NVMe M.2 SSD-Sequential Read/Write (7450/6900 MB/s)

M.2 PCIe 4.0 NVMe SSD, 1TB, SSD, Sequential Read : (7450 MB/s) Sequential Write : (6900 MB/s), 1 Yea

JOD 99.00

New